Flanges 150 Class
N.B | A | B | C | D | E | F | G | H | J | K | L | M* | N | O | P | R | T | No. of Holes |
5 | 89 | 11.1 | 1.6 | 35 | 16 | 30 | 22.4 | 9.5 | 21.3 | 48 | 16 | 16 | 23.0 | 60.3 | 3.0 | 15.9 | 4 | |
20 | 98 | 12.7 | 1.6 | 43 | 16 | 38 | 27.7 | 11.0 | 26.7 | 52 | 16 | 16 | 28.0 | 69.8 | 3.0 | 15.9 | 4 | |
25 | 108 | 14.3 | 1.6 | 51 | 17 | 49 | 34.5 | 12.5 | 33.4 | 56 | 17 | 17 | 35.0 | 79.4 | 3.0 | 15.9 | 4 | |
32 | 117 | 15.9 | 1.6 | 64 | 21 | 59 | 43.2 | 14.5 | 42.2 | 57 | 21 | 21 | 43.5 | 88.9 | 5.0 | 15.9 | 4 | |
40 | 127 | 17.5 | 1.6 | 73 | 22 | 65 | 49.5 | 16.0 | 48.3 | 62 | 22 | 22 | 50.0 | 98.4 | 6.5 | 15.9 | 4 | |
50 | 152 | 19.0 | 1.6 | 92 | 25 | 78 | 62.0 | 17.5 | 60.3 | 64 | 25 | 25 | 62.5 | 120.6 | 8.0 | 19.0 | 4 | |
65 | 178 | 22.2 | 1.6 | 105 | 29 | 90 | 74.7 | 19.0 | 73.0 | 70 | 29 | 29 | 75.5 | 139.7 | 8.0 | 19.0 | 4 | |
80 | 190 | 23.8 | 1.6 | 127 | 30 | 108 | 90.7 | 20.5 | 88.9 | 70 | 30 | 30 | 91.5 | 152.4 | 9.5 | 19.0 | 4 | |
90 | 216 | 23.8 | 1.6 | 140 | 32 | 122 | 103.4 | 101.6 | 71 | 32 | 32 | 104.0 | 177.8 | 9.5 | 19.0 | 8 | ||
100 | 229 | 23.8 | 1.6 | 157 | 33 | 135 | 116.1 | 114.3 | 76 | 33 | 33 | 117.0 | 190.0 | 11.0 | 19.0 | 8 | ||
125 | 254 | 23.8 | 1.6 | 186 | 37 | 164 | 143.3 | 141.3 | 89 | 37 | 37 | 145.0 | 215.9 | 11.0 | 22.2 | 8 | ||
150 | 279 | 25.4 | 1.6 | 216 | 40 | 192 | 170.7 | 168.3 | 89 | 40 | 40 | 171.0 | 241.3 | 12.5 | 22.2 | 8 | ||
200 | 343 | 28.0 | 1.6 | 270 | 44 | 246 | 221.5 | 219.1 | 102 | 44 | 44 | 222.0 | 288.4 | 12.5 | 22.2 | 8 | ||
250 | 406 | 30.2 | 1.6 | 324 | 49 | 305 | 276.4 | 273.0 | 102 | 49 | 49 | 277.0 | 362.0 | 12.5 | 25.4 | 12 | ||
300 | 483 | 34.8 | 1.6 | 381 | 56 | 365 | 327.7 | 323.9 | 114 | 56 | 56 | 328.0 | 431.8 | 12.5 | 25.4 | 12 | ||
350 | 533 | 34.9 | 1.6 | 413 | 57 | 400 | 359.2 | 355.6 | 127 | 57 | 79 | 360.0 | 476.2 | 12.5 | 28.6 | 12 | ||
400 | 597 | 36.5 | 1.6 | 470 | 64 | 457 | 410.5 | 406.4 | 127 | 64 | 87 | 411.0 | 539.8 | 12.5 | 28.6 | 16 | ||
450 | 635 | 39.7 | 1.6 | 533 | 68 | 505 | 461.8 | 457.0 | 140 | 68 | 97 | 462.0 | 577.8 | 12.5 | 31.8 | 16 | ||
500 | 698 | 42.9 | 1.6 | 584 | 73 | 559 | 513.1 | 508.0 | 144 | 73 | 103 | 514.0 | 635.0 | 12.5 | 31.8 | 20 | ||
600 | 813 | 47.6 | 1.6 | 692 | 83 | 664 | 616.0 | 609.6 | 152 | 83 | 111 | 616.0 | 749.3 | 12.5 | 34.9 | 20 |
Note : * Minimum Length |
All Dimensions are in as per ASME/ANSI BI6.5 1988 |
Flanges 300 Class
N.B | A | B | C | D | E | F | G | H | J | K | L | M* | N | O | P | R | T | No. of Holes |
15 | 95 | 14.3 | 1.6 | 35 | 22 | 38 | 22.4 | 9.5 | 21.3 | 23.5 | 52 | 16 | 22 | 23.0 | 66.7 | 3.0 | 15.9 | 4 |
20 | 117 | 15.9 | 1.6 | 43 | 25 | 48 | 27.7 | 11.0 | 26.7 | 29.0 | 57 | 16 | 25 | 28.0 | 82.6 | 3.0 | 19.0 | 4 |
25 | 124 | 17.5 | 1.6 | 51 | 27 | 54 | 34.5 | 12.5 | 33.4 | 36.0 | 62 | 17 | 27 | 35.0 | 88.9 | 3.0 | 19.0 | 4 |
32 | 133 | 19.0 | 1.6 | 64 | 27 | 64 | 43.2 | 14.5 | 42.2 | 44.5 | 65 | 21 | 27 | 43.5 | 98.4 | 5.0 | 19.0 | 4 |
40 | 156 | 20.6 | 1.6 | 73 | 30 | 70 | 49.5 | 16.0 | 48.3 | 50.5 | 68 | 22 | 30 | 50.0 | 114.3 | 6.5 | 22.2 | 4 |
50 | 165 | 22.2 | 1.6 | 92 | 33 | 84 | 62.0 | 17.5 | 60.3 | 63.5 | 70 | 29 | 33 | 62.5 | 127.0 | 8.0 | 19.0 | 8 |
65 | 190 | 25.4 | 1.6 | 105 | 38 | 100 | 74.7 | 19.0 | 73.0 | 76.0 | 76 | 32 | 38 | 75.5 | 149.2 | 8.0 | 22.2 | 8 |
80 | 210 | 28.6 | 1.6 | 127 | 43 | 117 | 90.7 | 20.5 | 88.9 | 92.0 | 79 | 32 | 43 | 91.5 | 168.3 | 9.5 | 22.2 | 8 |
90 | 229 | 30.2 | 1.6 | 140 | 44 | 133 | 103.4 | 101.6 | 105.0 | 81 | 37 | 44 | 104.0 | 184.2 | 9.5 | 22.2 | 8 | |
100 | 254 | 31.8 | 1.6 | 157 | 48 | 146 | 116.1 | 114.3 | 118.0 | 86 | 37 | 48 | 117.0 | 200.0 | 11.0 | 22.2 | 8 | |
125 | 279 | 34.9 | 1.6 | 186 | 51 | 178 | 143.8 | 141.3 | 145.0 | 98 | 43 | 51 | 145.0 | 235.0 | 11.0 | 22.2 | 8 | |
150 | 318 | 36.5 | 1.6 | 216 | 52 | 206 | 170.7 | 168.3 | 171.0 | 98 | 46 | 52 | 171.0 | 269.9 | 12.5 | 22.2 | 12 | |
200 | 381 | 41.3 | 1.6 | 270 | 62 | 260 | 221.5 | 219.1 | 222.0 | 111 | 51 | 62 | 222.0 | 330.2 | 12.5 | 25.4 | 12 | |
250 | 444 | 47.6 | 1.6 | 324 | 67 | 321 | 276.4 | 273.0 | 276.0 | 117 | 56 | 95 | 277.0 | 387.2 | 12.5 | 28.6 | 16 | |
300 | 521 | 50.8 | 1.6 | 381 | 73 | 375 | 327.2 | 323.9 | 329.0 | 130 | 60 | 102 | 328.0 | 450.8 | 12.5 | 31.8 | 16 | |
350 | 584 | 54.0 | 1.6 | 413 | 76 | 425 | 359.2 | 355.6 | 360.0 | 143 | 64 | 111 | 360.0 | 514.4 | 12.5 | 31.8 | 20 | |
400 | 648 | 57.2 | 1.6 | 470 | 83 | 483 | 410.5 | 406.4 | 411.0 | 146 | 68 | 121 | 411.0 | 571.5 | 12.5 | 34.9 | 20 | |
450 | 711 | 60.3 | 1.6 | 533 | 89 | 533 | 461.8 | 457.2 | 462.0 | 159 | 70 | 130 | 462.0 | 628.6 | 12.5 | 34.9 | 24 | |
500 | 775 | 63.5 | 1.6 | 584 | 95 | 587 | 513.1 | 508.0 | 513.0 | 162 | 73 | 140 | 514.0 | 685.8 | 12.5 | 34.9 | 24 | |
600 | 914 | 69.8 | 1.6 | 692 | 106 | 702 | 616.0 | 609.6 | 614.0 | 168 | 83 | 152 | 616.0 | 812.8 | 12.5 | 41.3 | 24 |
NOTE : * Minimum Length |
All Dimensions are in and as per ASME/ ANSI BI6.5 1988 |
British Standard 10 Table D
Nominal Pipe Size | Approx OD Of Pipe | OD Of Flanges | P.C.D of Flanges | No & Dia of Bolt | Thickness Of Flanges |
Table D | |||||
15 | 21.3 | 95 | 67 | 4-14 | 12 |
20 | 26.7 | 102 | 73 | 4-14 | 12 |
25 | 33.4 | 114 | 82 | 4-14 | 12 |
32 | 42.2 | 121 | 87 | 4-14 | 12 |
40 | 48.3 | 133 | 98 | 4-14 | 12 |
50 | 60.3 | 152 | 114.3 | 4-18 | 12 |
65 | 76.2 | 165 | 127 | 4-18 | 12 |
80 | 88.9 | 184 | 146 | 4-18 | 12 |
100 | 114.3 | 216 | 178 | 4-18 | 12 |
125 | 141.3 | 254 | 210 | 8-18 | 12 |
150 | 165,168.3 | 279 | 235 | 8-18 | 12 |
200 | 219.1 | 336 | 292 | 8-18 | 12 |
250 | 273 | 406 | 356 | 8-22 | 16 |
300 | 323.8 | 457 | 406 | 12-22 | 16 |
350 | 355.6 | 527 | 470 | 12-25 | 20 |
400 | 406.4 | 578 | 521 | 12-25 | 20 |
450 | 457 | 641 | 584 | 12-25 | 22 |
500 | 508 | 704 | 641 | 16-25 | 25 |
600 | 610 | 825 | 756 | 16-28 | 28 |
Note : |
Table ‘D’ for steam working pressure upto 50 lbs. |
British Standard 10 Table E
Nominal Pipe Size | Approx OD Of Pipe | OD Of Flanges | P.C.D of Flanges | No & Dia of Bolt | Thickness Of Flanges |
Table E | |||||
15 | 21.3 | 95 | 67 | 4-14 | 12 |
20 | 26.7 | 102 | 73 | 4-14 | 12 |
25 | 33.4 | 114 | 82 | 4-14 | 12 |
32 | 42.2 | 121 | 87 | 4-14 | 12 |
40 | 48.3 | 133 | 98 | 4-14 | 12 |
50 | 60.3 | 152 | 114.3 | 4-18 | 12 |
65 | 76.2 | 165 | 127 | 4-18 | 12 |
80 | 88.9 | 184 | 146 | 4-18 | 12 |
100 | 114.3 | 216 | 178 | 4-18 | 12 |
125 | 141.3 | 254 | 210 | 8-18 | 14 |
150 | 165,168.3 | 279 | 235 | 8-22 | 16 |
200 | 219.1 | 336 | 292 | 8-22 | 20 |
250 | 273 | 406 | 356 | 12-22 | 22 |
300 | 323.8 | 457 | 406 | 12-25 | 25 |
350 | 355.6 | 527 | 470 | 12-25 | 25 |
400 | 406.4 | 578 | 521 | 12-25 | 25 |
450 | 457 | 641 | 584 | 16-25 | 28 |
500 | 508 | 704 | 641 | 16-25 | 32 |
600 | 610 | 825 | 756 | 16-28 | 32 |
Note : |
Table ‘E’ for steam working pressure above 50 lbs & upto lbs |
British Standard 10 Table F
Nominal Pipe Size | Approx OD Of Pipe | OD Of Flanges | P.C.D of Flanges | No & Dia of Bolt | Thickness Of Flanges |
Table F | |||||
15 | 21.3 | 25 | 67 | 4-14 | 9.5 |
20 | 26.7 | 102 | 73 | 4-14 | 9.5 |
15 | 21.3 | 114.3 | 82 | - | 9.5 |
20 | 26.7 | 114.3 | 82 | - | 9.5 |
25 | 33.4 | 121 | 87 | 4-18 | 9.5 |
32 | 42.2 | 133 | 98 | 4-18 | 12 |
40 | 48.3 | 140 | 124 | 4-18 | 12 |
50 | 60.3 | 165 | 127 | 4-18 | 15 |
65 | 76.2 | 184 | 146 | 8-18 | 15 |
80 | 88.9 | 203 | 165 | 8-18 | 15 |
100 | 114.3 | 229 | 190 | 8-18 | 20 |
125 | 141 | 279 | 235 | 8-18 | 22 |
150 | 165,168.3 | 305 | 260 | 12-23 | 22 |
200 | 219.1 | 368 | 324 | 12-23 | 25 |
250 | 273 | 432 | 381 | 12-25 | 25 |
300 | 323.8 | 489 | 438 | 16-25 | 22 |
350 | - | 552 | 495 | 16-28 | 34 |
400 | - | 610 | 552 | 20-28 | 40 |
450 | - | 673 | 610 | 20-32 | 45 |
500 | - | 737 | 673 | 24-32 | 50 |
600 | - | 851 | 781 | 24-34 | 56 |
Note : |
Table ‘F’ for steam pressure above 100 lbs & upto 150 lbs. |
British Standard 10 Table H
Nominal Pipe Size | Approx OD Of Pipe | OD Of Flanges | P.C.D of Flanges | No & Dia of Bolt | Thickness Of Flanges |
Table H | |||||
15 | 21.3 | 25 | 67 | - | 12 |
20 | 26.7 | 102 | 73 | - | 12 |
15 | 21.3 | 114.3 | 82 | 4-18 | 12 |
20 | 26.7 | 114.3 | 82 | 4-18 | 12 |
25 | 33.4 | 121 | 87 | 4-18 | 14 |
32 | 42.2 | 133 | 98 | 4-18 | 16 |
40 | 48.3 | 140 | 124 | 4-18 | 16 |
50 | 60.3 | 165 | 127 | 4-18 | 20 |
65 | 76.2 | 184 | 146 | 8-18 | 20 |
80 | 88.9 | 203 | 165 | 8-18 | 22 |
100 | 114.3 | 229 | 190 | 8-18 | 22 |
125 | 141 | 279 | 235 | 8-22 | 28 |
150 | 165,168.3 | 305 | 260 | 12-22 | 28 |
200 | 219.1 | 368 | 324 | 12-22 | 32 |
250 | 273 | 432 | 381 | 12-25 | 35 |
300 | 323.8 | 489 | 438 | 16-25 | 40 |
350 | - | 552 | 495 | 16-28 | 45 |
400 | - | 610 | 552 | 20-28 | 54 |
450 | - | 673 | 610 | 20-32 | 60 |
500 | - | 737 | 673 | 24-32 | 66 |
600 | - | 851 | 781 | 24-34 | 76 |
Note : |
Table ‘H’ for steam working above 150 lbs & upto 250 lbs. |
Standard Din – ND 10
Nominal Pipe Size | OD Of Flanges | Thickness Of Flanges | Dia of Raised Face & Thickness | No & Size of Holes | Bolt Circle Dia | Bores |
15 | 95 | 14 | 45x2 | 4-14 | 65 | 23 |
20 | 105 | 16 | 58x2 | 4-14 | 75 | 28.5 |
25 | 115 | 16 | 68x2 | 4-14 | 85 | 36 |
32 | 140 | 18 | 78x2 | 4-18 | 100 | 43 |
40 | 150 | 18 | 88x3 | 4-18 | 110 | 50 |
50 | 165 | 20 | 102x3 | 4-18 | 125 | 62 |
65 | 185 | 20 | 122x3 | 4-18 | 145 | 78 |
80 | 200 | 22 | 138x3 | 4-18 | 160 | 91 |
100 | 220 | 22 | 158x3 | 8-18 | 180 | 116 |
125 | 250 | 24 | 188x3 | 8-18 | 210 | 143 |
150 | 285 | 24 | 212x3 | 8-23 | 240 | 170 |
200 | 340 | 26 | 268x3 | 8-23 | 295 | 221 |
250 | 395 | 28 | 320x3 | 12-23 | 350 | 276 |
300 | 445 | 28 | 370x4 | 12-23 | 400 | 326 |
350 | 505 | 30 | 430x4 | 16-23 | 460 | 357 |
400 | 565 | 32 | 482x4 | 16-27 | 515 | 410 |
450 | 615 | 32 | 532x4 | 20-27 | 565 | 457 |
500 | 670 | 34 | 585x4 | 20-27 | 620 | 510 |
600 | 780 | 36 | 685x5 | 20-30 | 725 | 611 |