1000 Lbs 90° Elbow Screwed Ends
Dimensions As Per Is: 1239(Part 2) 1992
NOMINAL SIZE OF OUTLET | MINIMUM LENGTH CENTER TO FACE | MINIMUM OUTER DIA |
C | D | |
6 | 16 | 15 |
8 | 22 | 18.5 |
10 | 24 | 22 |
15 | 32 | 27 |
20 | 35 | 32.5 |
25 | 43 | 39.5 |
32 | 51 | 49 |
40 | 52 | 56 |
50 | 64 | 68 |
65 | 76 | 84 |
80 | 89 | 98 |
Note : All Dimensions in mm |
1000 Lbs Tee Socket Weld
NOMINAL SIZE OF OUTLET | MINIMUM LENGTH CENTER TO FACE | MINIMUM OUTER DIA |
C | D | |
6 | 16 | 15 |
8 | 22 | 18.5 |
10 | 24 | 22 |
15 | 32 | 27 |
20 | 35 | 32.5 |
25 | 43 | 39.5 |
32 | 51 | 49 |
40 | 52 | 56 |
50 | 64 | 68 |
65 | 76 | 84 |
80 | 89 | 98 |
Note : All Dimension in mm |
1000 Lbs Cross Screwed Ends
Dimensions As Per Is: 1239(Part 2) 1992
NOMINAL SIZE OF OUTLET | MINIMUM LENGTH CENTER TO FACE | MINIMUM OUTER DIA |
C | D | |
6 | 16 | 15 |
8 | 22 | 18.5 |
10 | 24 | 22 |
15 | 32 | 27 |
20 | 35 | 32.5 |
25 | 43 | 39.5 |
32 | 51 | 49 |
40 | 52 | 56 |
50 | 64 | 68 |
65 | 76 | 84 |
80 | 89 | 98 |
Note : All Dimension in mm |
1000 Lbs Union Screwed Ends
Dimensions As Per Is: 1239(Part 2) 1992
NOMINAL SIZE OF OUTLET | MINIMUM LENGTH |
L | |
6 | 38 |
8 | 44 |
10 | 51 |
15 | 57 |
20 | 67 |
25 | 76 |
32 | 85 |
40 | 100 |
50 | 110 |
65 | 120 |
80 | 135 |
Note : All Dimension in mm |
1000 Lbs Hex Nipple Screwed Ends
Dimensions As Per Is: 1239(Part 2) 1992
NOMINAL BORE | MIN.LENGTH OF THREAD FOR BASIC GAUGE LENGTH PLUS DIA CLEARANCE | THICKNESS OF HEXAGON | MINIMUM OVERALL LENGTH | MINIMUM DIAMETER OF BORE | WIDTH ACROSS FLATS OF HEXAGON |
L | T | A | C | B | |
6 | 9.5 | 6 | 25 | 5.5 | 13.1 |
8 | 12.5 | 6 | 31 | 6.5 | 15.5 |
10 | 12.5 | 8 | 33 | 9.5 | 17.9 |
15 | 17.5 | 8 | 43 | 12.5 | 23.0 |
20 | 19 | 10 | 48 | 19 | 27.8 |
25 | 21 | 10 | 52 | 25 | 35.3 |
32 | 24 | 11 | 59 | 32 | 47.2 |
40 | 24 | 13 | 61 | 38 | 52.0 |
50 | 27 | 14 | 68 | 51 | 61.1 |
65 | 32 | 16 | 80 | 64 | 79.0 |
80 | 35 | 19 | 89 | 76 | 92.0 |
Note : All Dimension in mm |
1000 Lbs Plug Screwed Ends
Dimensions As Per Is: 1239(Part 2) 1992
NOMINAL SIZE MM | MIN.LENGTH OF THREAD FOR BASIC GAUGE | APPROX.SIZE OF SQUARE | APPROX.HEIGHT OF SQUARE |
L | S | H | |
6 | 6.5 | 6 | 6 |
8 | 9.7 | 9 | 6 |
10 | 10.1 | 11 | 10 |
15 | 13.2 | 13 | 10 |
20 | 14.5 | 14 | 12 |
25 | 16.8 | 17 | 12 |
32 | 19.1 | 22 | 16 |
40 | 19.1 | 27 | 16 |
50 | 23.4 | 32 | 19 |
65 | 26.7 | 37 | 19 |
80 | 29.8 | 37 | 22 |
Note : All Dimension in mm |
1000 Lbs Coupling Screwed Ends
Dimensions As Per Is: 1239(Part 2) 1992
NOMINAL SIZE OF OUTLET | MINIMUM LENGTH | MINIMUM OUTER DIA |
L | D | |
6 | 19 | 15 |
8 | 27 | 18.5 |
10 | 28 | 22 |
15 | 37 | 27 |
20 | 39 | 32.5 |
25 | 46 | 39.5 |
32 | 51 | 49 |
40 | 51 | 56 |
50 | 60 | 68 |
65 | 69 | 84 |
Note : All Dimension in mm |
1000 Lbs Hex Bush Screwed Ends
Dimensions As Per Is: 1239(Part 2) 1992
NOMINAL BORE | MIN.LENGTH OF USEFUL THREADS FOR BASIC GAUGE LENGTHS PLUS CLEARANCE | THICKNESS OF HEXAGON MAX. | OVERALL LENGTH MIN. | WIDTH ACROSS FLATS OF HEXAGON |
L | T | A | B | |
8x6 | 12.5 | 6 | 18.5 | 15.5 |
10x8 | 12.5 | 7 | 20.5 | 17.9 |
15x8 | 17.5 | 8 | 25.5 | 23.0 |
15x10 | 17.5 | 7 | 25.5 | 23.0 |
20x10 | 19 | 10 | 29 | 27.8 |
20x15 | 19 | 10 | 29 | 27.8 |
25x15 | 21 | 10 | 31 | 35.3 |
25x20 | 21 | 10 | 31 | 35.3 |
32x15 | 24 | 11 | 35 | 47.2 |
32x20 | 24 | 11 | 35 | 47.2 |
32x25 | 24 | 11 | 35 | 47.2 |
40x20 | 24 | 13 | 37 | 52.0 |
40x25 | 24 | 13 | 37 | 52.0 |
40x32 | 24 | 13 | 37 | 52.0 |
50x25 | 27 | 14 | 41 | 61.1 |
50x32 | 27 | 14 | 41 | 61.1 |
50x40 | 27 | 14 | 41 | 61.1 |
Note : All Dimension in mm |
3000 Lbs 90° Elbow Socket Weld
Nominal Bore | Center To Bottom Of Socket | Socket Bore Diameter | Socket Wall Thickness | Bore Diameter Of Fitting | Body Wall Thickness | Depth Of Socket | ||||
Class-20 | Class-20 | Class-20 | Class-20 | |||||||
A | B | C | D | G | J | |||||
MIN. | MAX. | MIN. | MAX. | MIN. | AVG. | MIN. | MAX. | MIN. | MIN. | |
6 | 10 | 12 | 10.7 | 10.9 | 3.2 | 3.2 | 6.1 | 7.6 | 2.4 | 10 |
8 | 10 | 12 | 14.1 | 14.4 | 3.30 | 3.80 | 8.5 | 10.0 | 3.00 | 10 |
10 | 12 | 15 | 17.5 | 17.8 | 3.50 | 4.00 | 11.8 | 13.3 | 3.20 | 10 |
15 | 14 | 17 | 21.7 | 22.0 | 4.10 | 4.65 | 15.0 | 16.6 | 3.75 | 10 |
20 | 18 | 21 | 27.1 | 27.3 | 4.25 | 4.90 | 20.2 | 21.7 | 2.90 | 13 |
25 | 20 | 24 | 33.8 | 34.0 | 5.00 | 4.70 | 25.9 | 27.4 | 4.55 | 13 |
32 | 25 | 29 | 42.5 | 42.8 | 5.30 | 6.05 | 34.3 | 35.8 | 4.85 | 13 |
40 | 30 | 34 | 48.6 | 48.9 | 5.55 | 6.35 | 40.1 | 41.7 | 5.10 | 13 |
50 | 36 | 40 | 61.1 | 61.4 | 6.05 | 6.95 | 51.7 | 53.5 | 5.55 | 16 |
Note : All Dimension in mm |
3000 Lbs Tee Socket Weld
Nominal Bore | Center To Bottom Of Socket | Socket Bore Diameter | Socket Wall Thickness | Bore Diameter Of Fitting | Body Wall Thickness | Depth Of Socket | ||||
Class-20 | Class-20 | Class-20 | Class-20 | |||||||
A | B | C | D | G | J | |||||
MIN. | MAX. | MIN. | MAX. | MIN. | AVG. | MIN. | MAX. | MIN. | MIN. | |
6 | 10 | 12 | 10.7 | 10.9 | 3.2 | 3.2 | 6.1 | 7.6 | 2.4 | 10 |
8 | 10 | 12 | 14.1 | 14.4 | 3.30 | 3.80 | 8.5 | 10.0 | 3.00 | 10 |
10 | 12 | 15 | 17.5 | 17.8 | 3.50 | 4.00 | 11.8 | 13.3 | 3.20 | 10 |
15 | 14 | 17 | 21.7 | 22.0 | 4.10 | 4.65 | 15.0 | 16.6 | 3.75 | 10 |
20 | 18 | 21 | 27.1 | 27.3 | 4.25 | 4.90 | 20.2 | 21.7 | 2.90 | 13 |
25 | 20 | 24 | 33.8 | 34.0 | 5.00 | 4.70 | 25.9 | 27.4 | 4.55 | 13 |
32 | 25 | 29 | 42.5 | 42.8 | 5.30 | 6.05 | 34.3 | 35.8 | 4.85 | 13 |
40 | 30 | 34 | 48.6 | 48.9 | 5.55 | 6.35 | 40.1 | 41.7 | 5.10 | 13 |
50 | 36 | 40 | 61.1 | 61.4 | 6.05 | 6.95 | 51.7 | 53.5 | 5.55 | 16 |
Note : All Dimension in mm |
3000 Lbs Coupling Socket Weld
Nominal Bore | Socket Bore Diameter | Socket Wall Thickness | Bore Diameter Of Fitting | Laying Length | Depth Of Socket | ||||
Class-20 | Class-20 | ||||||||
B | C | D | E | J | |||||
MIN. | MAX. | MIN. | AVG. | MIN. | MAX. | MIN. | MAX. | MIN. | |
6 | 10.7 | 10.9 | 3.2 | 3.2 | 6.1 | 7.6 | 5 | 8 | 10 |
8 | 14.1 | 14.4 | 3.30 | 3.80 | 8.5 | 10.0 | 5 | 8 | 10 |
10 | 17.5 | 17.8 | 3.50 | 4.00 | 11.8 | 13.3 | 5 | 9 | 10 |
15 | 21.7 | 22.0 | 4.10 | 4.65 | 15.0 | 16.6 | 6 | 13 | 10 |
20 | 27.1 | 27.3 | 4.25 | 4.90 | 20.2 | 21.7 | 6 | 13 | 13 |
25 | 33.8 | 34.0 | 5.00 | 4.70 | 25.9 | 27.4 | 9 | 17 | 13 |
32 | 42.5 | 42.8 | 5.30 | 6.05 | 34.3 | 35.8 | 9 | 17 | 13 |
40 | 48.6 | 48.9 | 5.55 | 6.35 | 40.1 | 41.7 | 9 | 17 | 13 |
50 | 61.1 | 61.4 | 6.05 | 6.95 | 51.7 | 53.5 | 15 | 23 | 16 |
Note : All Dimension in mm |