• # 92 (Old-44), Sembudoss Street, Chennai-600 001.
  • +91 44 2522 8568

Pipes

Pipes Dimensions

Dimensions and Weights Of Seamless And Welded Steel Pipes Ansi B36.1


Nominal Pipe Size Outside Diam. Sch.10 Sch.20 Sch.30 Std.Wall Sch.40 Sch.60 Extra Strong Sch.80 Sch.100 Sch.120 Sch.140 Sch.160 XX Strong
Thick  Wt Thick  Wt Thick  Wt Thick   Wt Thick   Wt Thick   Wt Thick   Wt Thick   Wt Thick   Wt Thick   Wt Thick   Wt Thick   Wt Thick     Wt
3 10 1.73 0.36 1.73 0.36 2.41 0.47 2.41 0.47
6 14 -   -   -   2.24 0.63 2.24 0.63 -   3.02 0.8 3.02 0.8 -   -   -   -   -  
10 17 -   -   -   2.31 0.85 2.31 0.85 -   3.20 1.1 3.20 1.1 -   -   -   -   -  
15 21 -   -   -   2.77 1.27 2.77 1.27 -   3.73 1.62 3.73 1.62 -   -   -   4.78 1.94 7.47 2.55
20 27 -   -   -   2.87 1.69 2.87 1.69 -   3.91 2.19 3.91 2.19 -   -   -   5.56 2.9 7.82 3.63
25 33 -   -   -   3.38 2.5 3.38 2.5 -   4.55 3.23 4.55 3.23 -   -   -   6.35 4.18 9.09 5.45
32 42 -   -   -   3.56 3.38 3.56 3.38 -   4.85 4.46 4.85 4.46 -   -   -   6.35 5.58 9.7 7.76
40 48 -   -   -   3.68 4.05 3.68 4.05 -   5.08 5.41 5.08 5.41 -   -   -   7.14 7.22 10.16 9.55
50 60 -   -   -   3.91 5.44 3.91 5.44 -   5.54 7.49 5.54 7.49 -   -   -   8.74 11.1 11.07 13.45
65 73 -   -   -   5.16 8.63 5.16 8.63 -   7.01 11.42 7.01 11.42 -   -   -   9.52 14.88 14.02 20.41
80 89 -   -   -   5.49 11.3 5.49 11.29 -   7.62 15.27 7.62 15.27 -   -   -   11.13 21 15.24 27.67
90 102 -   -   -   5.74 13.6 5.74 13.57 -   8.07 18.63 8.07 18.63 -   -   -   -   -  
100 114 -   -   -   6.0 16.1 6.02 16.07 -   8.56 22.31 8.56 22.31 -   11.13 28.25 -   13.49 33.5 17.12 41.00
125 141 -   -   -   6.55 21.8 6.55 21.8 -   9.52 30.95 9.52 30.95 -   12.7 40.24 -   15.88 49.11 19.05 57.42
150 168 -   -   -   7.11 28.3 7.11 28.26 -   10.97 42.56 10.97 42.56 -   14.27 54.2 -   18.26 67.22 21.95 79.18
200 219 -   6.35 33.3 7.0 36.7 8.18 42.5 8.18 42.5 10.31 53.00 12.7 64.63 12.7 64.63 15.09 75.8 18.26 90.3 20.62 101 23.01 111.3 22.22 107.90
250 273 -   6.35 41.7 7.8 51 9.27 60.3 9.27 60.3 12.7 81.46 12.7 81.47 15.09 95.95 18.26 114.6 21.44 1327. 25.4 154.9 28.58 172.1 25.4 154.9
300 324 -   6.35 49.7 8.4 65.1 9.53 73.8 10.31 79.73 14.27 108.9 12.7 97.36 17.47 131.7 21.44 159.9 25.4 186.8 28.58 208.1 33.34 238.8 25.4 186.8
350 356 6.35 54.6 7.92 68 9.5 81.3 9.53 81.3 11.13 94.31 15.09 126.5 12.7 107.28 19.05 157.94 23.82 194.8 27.79 2244. 31.75 253.1 35.71 281.38 -  
400 406 6.35 62.6 7.92 77.9 9.5 93.2 9.53 93.2 12.7 123.2 16.64 160 12.7 123.20 21.44 203.16 26.19 245.3 30.96 286.4 36.52 333.2 40.49 365.3 -  
450 457 6.35 70.5 7.92 87.8 11.1 122 9.53 105.1 14.27 155.9 19.05 205.6 12.7 139.07 23.82 254.19 29.36 309.4 34.92 363.2 39.69 408 45.24 459.2 -  
500 508 6.35 78.5 9.52 117.1 12.7 155 9.53 117.1 15.09 183.1 20.62 247.8 12.7 154.97 26.19 310.9 32.5 381 38.1 441 44.45 508.0 50.01 564.1 -  
600 610 6.35 94.4 9.52 140.9 14.3 209.5 9.53 141 17.48 255 24.61 355.3 12.7 187.00 30.96 442 38.9 547.7 46.02 639.2 52.39 719 59.54 808.20 -  
NOTE: Nominal pipe size, outside diameter & thickness are in mm. and weight in kg./metre.

Pipes Dimensions

Dimensions and Weights Of Seamless And Welded Steel Pipes Ansi B36.1


Nominal Pipe Size Outside Diam. Sch.10 Sch.20 Sch.30 Std.Wall Sch.40 Sch.60 Extra Strong Sch.80 Sch.100 Sch.120 Sch.140 Sch.160 XX Strong
Thick  Wt Thick  Wt Thick  Wt Thick   Wt Thick   Wt Thick   Wt Thick   Wt Thick   Wt Thick   Wt Thick   Wt Thick   Wt Thick   Wt Thick     Wt
3 10 1.73 0.36 1.73 0.36 2.41 0.47 2.41 0.47
6 14 -   -   -   2.24 0.63 2.24 0.63 -   3.02 0.8 3.02 0.8 -   -   -   -   -  
10 17 -   -   -   2.31 0.85 2.31 0.85 -   3.20 1.1 3.20 1.1 -   -   -   -   -  
15 21 -   -   -   2.77 1.27 2.77 1.27 -   3.73 1.62 3.73 1.62 -   -   -   4.78 1.94 7.47 2.55
20 27 -   -   -   2.87 1.69 2.87 1.69 -   3.91 2.19 3.91 2.19 -   -   -   5.56 2.9 7.82 3.63
25 33 -   -   -   3.38 2.5 3.38 2.5 -   4.55 3.23 4.55 3.23 -   -   -   6.35 4.18 9.09 5.45
32 42 -   -   -   3.56 3.38 3.56 3.38 -   4.85 4.46 4.85 4.46 -   -   -   6.35 5.58 9.7 7.76
40 48 -   -   -   3.68 4.05 3.68 4.05 -   5.08 5.41 5.08 5.41 -   -   -   7.14 7.22 10.16 9.55
50 60 -   -   -   3.91 5.44 3.91 5.44 -   5.54 7.49 5.54 7.49 -   -   -   8.74 11.1 11.07 13.45
65 73 -   -   -   5.16 8.63 5.16 8.63 -   7.01 11.42 7.01 11.42 -   -   -   9.52 14.88 14.02 20.41
80 89 -   -   -   5.49 11.3 5.49 11.29 -   7.62 15.27 7.62 15.27 -   -   -   11.13 21 15.24 27.67
90 102 -   -   -   5.74 13.6 5.74 13.57 -   8.07 18.63 8.07 18.63 -   -   -   -   -  
100 114 -   -   -   6.0 16.1 6.02 16.07 -   8.56 22.31 8.56 22.31 -   11.13 28.25 -   13.49 33.5 17.12 41.00
125 141 -   -   -   6.55 21.8 6.55 21.8 -   9.52 30.95 9.52 30.95 -   12.7 40.24 -   15.88 49.11 19.05 57.42
150 168 -   -   -   7.11 28.3 7.11 28.26 -   10.97 42.56 10.97 42.56 -   14.27 54.2 -   18.26 67.22 21.95 79.18
200 219 -   6.35 33.3 7.0 36.7 8.18 42.5 8.18 42.5 10.31 53.00 12.7 64.63 12.7 64.63 15.09 75.8 18.26 90.3 20.62 101 23.01 111.3 22.22 107.90
250 273 -   6.35 41.7 7.8 51 9.27 60.3 9.27 60.3 12.7 81.46 12.7 81.47 15.09 95.95 18.26 114.6 21.44 1327. 25.4 154.9 28.58 172.1 25.4 154.9
300 324 -   6.35 49.7 8.4 65.1 9.53 73.8 10.31 79.73 14.27 108.9 12.7 97.36 17.47 131.7 21.44 159.9 25.4 186.8 28.58 208.1 33.34 238.8 25.4 186.8
350 356 6.35 54.6 7.92 68 9.5 81.3 9.53 81.3 11.13 94.31 15.09 126.5 12.7 107.28 19.05 157.94 23.82 194.8 27.79 2244. 31.75 253.1 35.71 281.38 -  
400 406 6.35 62.6 7.92 77.9 9.5 93.2 9.53 93.2 12.7 123.2 16.64 160 12.7 123.20 21.44 203.16 26.19 245.3 30.96 286.4 36.52 333.2 40.49 365.3 -  
450 457 6.35 70.5 7.92 87.8 11.1 122 9.53 105.1 14.27 155.9 19.05 205.6 12.7 139.07 23.82 254.19 29.36 309.4 34.92 363.2 39.69 408 45.24 459.2 -  
500 508 6.35 78.5 9.52 117.1 12.7 155 9.53 117.1 15.09 183.1 20.62 247.8 12.7 154.97 26.19 310.9 32.5 381 38.1 441 44.45 508.0 50.01 564.1 -  
600 610 6.35 94.4 9.52 140.9 14.3 209.5 9.53 141 17.48 255 24.61 355.3 12.7 187.00 30.96 442 38.9 547.7 46.02 639.2 52.39 719 59.54 808.20 -  
NOTE: Nominal pipe size, outside diameter & thickness are in mm. and weight in kg./metre.

Pipes Dimensions

Dimensions and Weights Of Seamless And Welded Steel Pipes Ansi B36.1


Nominal Pipe Size Outside Diam. Sch.10 Sch.20 Sch.30 Std.Wall Sch.40 Sch.60 Extra Strong Sch.80 Sch.100 Sch.120 Sch.140 Sch.160 XX Strong
Thick  Wt Thick  Wt Thick  Wt Thick   Wt Thick   Wt Thick   Wt Thick   Wt Thick   Wt Thick   Wt Thick   Wt Thick   Wt Thick   Wt Thick     Wt
3 10 1.73 0.36 1.73 0.36 2.41 0.47 2.41 0.47
6 14 -   -   -   2.24 0.63 2.24 0.63 -   3.02 0.8 3.02 0.8 -   -   -   -   -  
10 17 -   -   -   2.31 0.85 2.31 0.85 -   3.20 1.1 3.20 1.1 -   -   -   -   -  
15 21 -   -   -   2.77 1.27 2.77 1.27 -   3.73 1.62 3.73 1.62 -   -   -   4.78 1.94 7.47 2.55
20 27 -   -   -   2.87 1.69 2.87 1.69 -   3.91 2.19 3.91 2.19 -   -   -   5.56 2.9 7.82 3.63
25 33 -   -   -   3.38 2.5 3.38 2.5 -   4.55 3.23 4.55 3.23 -   -   -   6.35 4.18 9.09 5.45
32 42 -   -   -   3.56 3.38 3.56 3.38 -   4.85 4.46 4.85 4.46 -   -   -   6.35 5.58 9.7 7.76
40 48 -   -   -   3.68 4.05 3.68 4.05 -   5.08 5.41 5.08 5.41 -   -   -   7.14 7.22 10.16 9.55
50 60 -   -   -   3.91 5.44 3.91 5.44 -   5.54 7.49 5.54 7.49 -   -   -   8.74 11.1 11.07 13.45
65 73 -   -   -   5.16 8.63 5.16 8.63 -   7.01 11.42 7.01 11.42 -   -   -   9.52 14.88 14.02 20.41
80 89 -   -   -   5.49 11.3 5.49 11.29 -   7.62 15.27 7.62 15.27 -   -   -   11.13 21 15.24 27.67
90 102 -   -   -   5.74 13.6 5.74 13.57 -   8.07 18.63 8.07 18.63 -   -   -   -   -  
100 114 -   -   -   6.0 16.1 6.02 16.07 -   8.56 22.31 8.56 22.31 -   11.13 28.25 -   13.49 33.5 17.12 41.00
125 141 -   -   -   6.55 21.8 6.55 21.8 -   9.52 30.95 9.52 30.95 -   12.7 40.24 -   15.88 49.11 19.05 57.42
150 168 -   -   -   7.11 28.3 7.11 28.26 -   10.97 42.56 10.97 42.56 -   14.27 54.2 -   18.26 67.22 21.95 79.18
200 219 -   6.35 33.3 7.0 36.7 8.18 42.5 8.18 42.5 10.31 53.00 12.7 64.63 12.7 64.63 15.09 75.8 18.26 90.3 20.62 101 23.01 111.3 22.22 107.90
250 273 -   6.35 41.7 7.8 51 9.27 60.3 9.27 60.3 12.7 81.46 12.7 81.47 15.09 95.95 18.26 114.6 21.44 1327. 25.4 154.9 28.58 172.1 25.4 154.9
300 324 -   6.35 49.7 8.4 65.1 9.53 73.8 10.31 79.73 14.27 108.9 12.7 97.36 17.47 131.7 21.44 159.9 25.4 186.8 28.58 208.1 33.34 238.8 25.4 186.8
350 356 6.35 54.6 7.92 68 9.5 81.3 9.53 81.3 11.13 94.31 15.09 126.5 12.7 107.28 19.05 157.94 23.82 194.8 27.79 2244. 31.75 253.1 35.71 281.38 -  
400 406 6.35 62.6 7.92 77.9 9.5 93.2 9.53 93.2 12.7 123.2 16.64 160 12.7 123.20 21.44 203.16 26.19 245.3 30.96 286.4 36.52 333.2 40.49 365.3 -  
450 457 6.35 70.5 7.92 87.8 11.1 122 9.53 105.1 14.27 155.9 19.05 205.6 12.7 139.07 23.82 254.19 29.36 309.4 34.92 363.2 39.69 408 45.24 459.2 -  
500 508 6.35 78.5 9.52 117.1 12.7 155 9.53 117.1 15.09 183.1 20.62 247.8 12.7 154.97 26.19 310.9 32.5 381 38.1 441 44.45 508.0 50.01 564.1 -  
600 610 6.35 94.4 9.52 140.9 14.3 209.5 9.53 141 17.48 255 24.61 355.3 12.7 187.00 30.96 442 38.9 547.7 46.02 639.2 52.39 719 59.54 808.20 -  
NOTE: Nominal pipe size, outside diameter & thickness are in mm. and weight in kg./metre.

Pipes Dimensions

Dimensions and Weights Of Seamless And Welded Steel Pipes Ansi B36.1


Nominal Pipe Size Outside Diam. Sch.10 Sch.20 Sch.30 Std.Wall Sch.40 Sch.60 Extra Strong Sch.80 Sch.100 Sch.120 Sch.140 Sch.160 XX Strong
Thick  Wt Thick  Wt Thick  Wt Thick   Wt Thick   Wt Thick   Wt Thick   Wt Thick   Wt Thick   Wt Thick   Wt Thick   Wt Thick   Wt Thick     Wt
3 10 1.73 0.36 1.73 0.36 2.41 0.47 2.41 0.47
6 14 -   -   -   2.24 0.63 2.24 0.63 -   3.02 0.8 3.02 0.8 -   -   -   -   -  
10 17 -   -   -   2.31 0.85 2.31 0.85 -   3.20 1.1 3.20 1.1 -   -   -   -   -  
15 21 -   -   -   2.77 1.27 2.77 1.27 -   3.73 1.62 3.73 1.62 -   -   -   4.78 1.94 7.47 2.55
20 27 -   -   -   2.87 1.69 2.87 1.69 -   3.91 2.19 3.91 2.19 -   -   -   5.56 2.9 7.82 3.63
25 33 -   -   -   3.38 2.5 3.38 2.5 -   4.55 3.23 4.55 3.23 -   -   -   6.35 4.18 9.09 5.45
32 42 -   -   -   3.56 3.38 3.56 3.38 -   4.85 4.46 4.85 4.46 -   -   -   6.35 5.58 9.7 7.76
40 48 -   -   -   3.68 4.05 3.68 4.05 -   5.08 5.41 5.08 5.41 -   -   -   7.14 7.22 10.16 9.55
50 60 -   -   -   3.91 5.44 3.91 5.44 -   5.54 7.49 5.54 7.49 -   -   -   8.74 11.1 11.07 13.45
65 73 -   -   -   5.16 8.63 5.16 8.63 -   7.01 11.42 7.01 11.42 -   -   -   9.52 14.88 14.02 20.41
80 89 -   -   -   5.49 11.3 5.49 11.29 -   7.62 15.27 7.62 15.27 -   -   -   11.13 21 15.24 27.67
90 102 -   -   -   5.74 13.6 5.74 13.57 -   8.07 18.63 8.07 18.63 -   -   -   -   -  
100 114 -   -   -   6.0 16.1 6.02 16.07 -   8.56 22.31 8.56 22.31 -   11.13 28.25 -   13.49 33.5 17.12 41.00
125 141 -   -   -   6.55 21.8 6.55 21.8 -   9.52 30.95 9.52 30.95 -   12.7 40.24 -   15.88 49.11 19.05 57.42
150 168 -   -   -   7.11 28.3 7.11 28.26 -   10.97 42.56 10.97 42.56 -   14.27 54.2 -   18.26 67.22 21.95 79.18
200 219 -   6.35 33.3 7.0 36.7 8.18 42.5 8.18 42.5 10.31 53.00 12.7 64.63 12.7 64.63 15.09 75.8 18.26 90.3 20.62 101 23.01 111.3 22.22 107.90
250 273 -   6.35 41.7 7.8 51 9.27 60.3 9.27 60.3 12.7 81.46 12.7 81.47 15.09 95.95 18.26 114.6 21.44 1327. 25.4 154.9 28.58 172.1 25.4 154.9
300 324 -   6.35 49.7 8.4 65.1 9.53 73.8 10.31 79.73 14.27 108.9 12.7 97.36 17.47 131.7 21.44 159.9 25.4 186.8 28.58 208.1 33.34 238.8 25.4 186.8
350 356 6.35 54.6 7.92 68 9.5 81.3 9.53 81.3 11.13 94.31 15.09 126.5 12.7 107.28 19.05 157.94 23.82 194.8 27.79 2244. 31.75 253.1 35.71 281.38 -  
400 406 6.35 62.6 7.92 77.9 9.5 93.2 9.53 93.2 12.7 123.2 16.64 160 12.7 123.20 21.44 203.16 26.19 245.3 30.96 286.4 36.52 333.2 40.49 365.3 -  
450 457 6.35 70.5 7.92 87.8 11.1 122 9.53 105.1 14.27 155.9 19.05 205.6 12.7 139.07 23.82 254.19 29.36 309.4 34.92 363.2 39.69 408 45.24 459.2 -  
500 508 6.35 78.5 9.52 117.1 12.7 155 9.53 117.1 15.09 183.1 20.62 247.8 12.7 154.97 26.19 310.9 32.5 381 38.1 441 44.45 508.0 50.01 564.1 -  
600 610 6.35 94.4 9.52 140.9 14.3 209.5 9.53 141 17.48 255 24.61 355.3 12.7 187.00 30.96 442 38.9 547.7 46.02 639.2 52.39 719 59.54 808.20 -  
NOTE: Nominal pipe size, outside diameter & thickness are in mm. and weight in kg./metre.